Note | NAICS | Description | Full-Time Equivalent per TREDIS job |
1 | 111 | Crop Production | 0.8564 |
1 | 112 | Animal Production | 0.8564 |
2 | 113 | Forestry & Logging | 0.8743 |
2 | 114 | Fishing, Hunting & Trapping | 0.8743 |
2 | 115 | Support for Agriculture & Forestry | 0.8743 |
211 | Oil & Gas Extraction | 0.9853 | |
212-213 | Mining & Support Activities | 0.9855 | |
221 | Utilities | 0.9891 | |
230 | Construction | 0.9623 | |
3 | 311 | Food Products | 0.9691 |
3 | 312 | Beverage & Tobacco Products | 0.9691 |
4 | 313 | Textile Mills | 0.9664 |
4 | 314 | Textile Product Mills | 0.9664 |
5 | 315 | Apparel Manufacturing | 0.9689 |
5 | 316 | Leather & Allied Products | 0.9689 |
321 | Wood Products | 0.9826 | |
322 | Paper Manufacturing | 0.9765 | |
323 | Printing & Related Support Activities | 0.9769 | |
324 | Petroleum & Coal Products | 0.9735 | |
325 | Chemical Manufacturing | 0.9861 | |
326 | Plastics & Rubber Products | 0.9887 | |
327 | Nonmetallic Mineral Products | 0.9825 | |
331 | Primary Metal Manufacturing | 0.9807 | |
332 | Fabricated Metal Products | 0.9813 | |
333 | Machinery Manufacturing | 0.9815 | |
334 | Computer & Electronic Products | 0.9862 | |
335 | Electric Equipment, Appliances, etc. | 0.9885 | |
336 | Transportation Equipment | 0.9904 | |
337 | Furniture & Related Products | 0.9786 | |
339 | Miscellaneous Manufacturing | 0.9716 | |
420 | Wholesale Trade | 0.9661 | |
441-454 | Retail Trade | 0.8709 | |
6 | 481-487 | Transportation | 0.9487 |
7 | 491-493 | Mail, package delivery & warehousing | 0.9486 |
511 | Publishing Industries (except Internet) | 0.9139 | |
512 | Motion Picture & Sound Recording | 0.8268 | |
513 | Broadcasting | 0.977 | |
514 | Internet & data process svcs | 0.9484 | |
521-523 | Monetary, Financial, & Credit Activity | 0.9624 | |
524 | Insurance Carriers & Related Activities | 0.9638 | |
525 | Funds, Trusts, & Other Financial Vehicles | 0.9674 | |
531 | Real Estate | 0.9115 | |
8 | 532 | Rental & Leasing Services | 0.9117 |
8 | 533 | Lessors of Nonfinancial Intangible Assets | 0.9117 |
541-551 | Professional Scientific, Technical, Services | 0.9491 | |
561 | Administrative & Support Services | 0.9184 | |
562 | Waste Management & Remediation | 0.9539 | |
611 | Educational Services | 0.8916 | |
621-624 | Health Care & Social Services | 0.9067 | |
711-713 | Amusement & Recreation | 0.8388 | |
721-722 | Accommodations, Eating & Drinking | 0.8161 | |
9 | 811-812 | Repair, Maintenance, & Personal Services | 0.8424 |
9 | 813 | Religious, Civic, Professional, Organizations | 0.8424 |
920 | Government & non NAICs | 0.8243 | |
Notes: | |||
1 - Ratio is based on combined sectors 111-112 | |||
2 - Ratio is based on combined sectors 113-115 | |||
3 - Ratio is based on combined sectors 311-312 | |||
4 - Ratio is based on combined sectors 313-314 | |||
5 - Ratio is based on combined sectors 315-316 | |||
6 - Ratio is based on sector grouping 481-492 | |||
7 - Ratio is based on sector 493 | |||
8 - Ratio is based on combined sectors 532-533 | |||
9 - Ratio is based on combined sectors 811-813 | |||
Sources: | |||
Bureau of Economic Analysis | |||
NIPA | |||
Table 6.5D. Full-Time Equivalent Employees by Industry |